Currency:eur / usd / jpy
Less than 30,000 USD | Less than 70,000 USD | Less than 100,000 USD | |
1 year | 1 % | 1.5 % | 2 % |
3 year | 1.5 % | 2 % | 2.5% |
5 year | 2 % | 2.5 % | 3 % |
A cancellation fee will be charged for early cancellation from the time deposit.
Please check "Time Deposit Agreement".
Currency:eur / usd / jpy
Less than 30,000 USD | Less than 70,000 USD | Less than 100,000 USD | |
1 year | 2 % | 2.5 % | 3 % |
3 year | 2.5 % | 3 % | 3.5% |
5 year | 3 % | 3.5 % | 4 % |
A cancellation fee will be charged for early cancellation from the time deposit.
Please check "Time Deposit Agreement".
1% interest rate will be added on the maturity date.
Currency:eur / usd / jpy
Less than 100,000 USD | Less than 300,000 USD | Less than 500,000 USD | |
1 year | 4 % | 4.5 % | 5 % |
3 year | 4.5 % | 5 % | 5.5% |
5 year | 5 % | 5.5 % | 6 % |
A cancellation fee will be charged for early cancellation from the time deposit.
Please check "Time Deposit Agreement".
1% interest rate will be added on the maturity date.